Marion County
A very special thanks to Gordon Byers for the following information on the 1883 Roll and the Monroe County, Missouri Roll list below!
The U.S. Congress directed the Pension Office to prepare a list of individuals receiving pensions for war service. The Pension Office produced a list as of January 1, 1883 called “Pensioners on the Roll”.
The pensioners were primarily Union veterans from the Civil War or survivors from the War of 1812 but also included other service as well. In addition to the veterans themselves, family members receiving pensions based on said service were also included.
Note that Confederate veterans were not eligible for federal pensions from Civil War service and presumably such service may have barred them from drawing such benefits even if qualified from other military service.
City of Hannibal shown at bottom half of this page
Certificate No | Name | Post Office | Cause for which pensioned | Monthly rate | Original date |
130661 | Peter Schmitt | Elmira | wd. r. hip | 6.00 | — |
38592 | Geo. B. Kennedy | Emerson | injury to abdomen | 8.00 | — |
10264 | Polly Scott | do | — | 8.00 | Oct 1878 |
154216 | Thomas S. Kiner | Hester | dis. of liver | 8.50 | Jul 1878 |
44321 | Henry G. Smith | do | loss l. arm | 18.00 | — |
20228 | Eliza Taylor | do | — | 8.00 | Aug 1880 |
160405 | James Pilcher | do | dis. of lungs | 18.00 | Jun 1879 |
154859 | Allen Shunk | Marion City | gsw neck | 4.00 | — |
168931 | Henry J. Sheldon | do | chr. diarr | 4.00 | Jun 1880 |
66986 | Joseph Young | do | injury to abdomen | 8.00 | — |
116778 | August Pollman | Palmyra | do | 4.00 | — |
7580 | Abraham Joliffe | do | chronic diarrhea | 4.00 | — |
30656 | Jonathan Yates | do | gsw r. knee & l. foot | 24.00 | — |
176022 | Mary Eliza Reed | do | widow | 16.00 | Jan 1877 |
140047 | William H. Keck | do | gsw left foot | 4.00 | Aug 1876 |
146801 | Frederick Lamm | do | disease of head & spine, result of prison life. | 18.00 | Jun 1877 |
109440 | Bernhard Zoller | do | chr. diarr. & inj. to abdomen | 6.00 | — |
133016 | Samuel McCollock | do | wd. right knee & chron. rheu | 4.00 | — |
193826 | Cyrus Marshall | do | gsw r. foot | 4.00 | Aug 1881 |
217054 | Johannes Dick | do | injury to abdomen | 8.00 | Aug 1882 |
192250 | Anna Schafer | do | widow | 8.00 | May 1881 |
156013 | John Dogan | do | injury to abdomen | 8.00 | — |
167126 | Francis Dixon | do | disease of eyes | 12.00 | Apr 1880 |
115154 | Michael Diemer | do | gsw left leg | 10.00 | — |
133954 | Peter Daume | do | inj. of left ankle | 6.00 | — |
171647 | Perry H. Bloomer | do | gsw rt. foot | 4.00 | Jul 1880 |
173228 | Alexander Christian | do | loss of sight left eye | 4.00 | Sep 1880 |
74976 | Casper Habigt | do | wound left leg | 8.00 | — |
217711 | Christian Herning | do | rheumatism & dis. of liver | 6.00 | Sep 1882 |
11021 | Isaac R. Huggins | do | gsw left hand | 2.00 | — |
196285 | Sarah Moss | do | widow | 8.00 | Jun 1882 |
32343 | Mary M. Masterson | do | — | 8.00 | Apr 1882 |
622 | Margaret Tate | do | — | 8.00 | Sep 1871 |
183567 | Kate Johnson | do | dep. mother | 8.00 | Mar 1879 |
176928 | Anna C. Knippel | do | do | 8.00 | Apr 1877 |
184346 | Moses Lee | do | dep. father | 8.00 | Jun 1879 |
171638 | Mary Brothers | do | dep. mother | 8.00 | Jan 1876 |
82826 | Mary Bartlett | do | widow | 8.00 | — |
184265 | Hiram Rhodes | do | dis. of lungs | 12.00 | Mar 1881 |
208960 | Charles P. Wittman | do | gsw of right hip | 6.00 | May 1882 |
196123 | Wilhelm Sheffer | do | gsw left thigh & injury to abdomen. | 8.00 | Sep 1881 |
211372 | Daniel P. Barton | do | chr. diarrhea | 4.00 | Jun 1882 |
101171 | George Petre | do | injury to abdomen | 12.00 | — |
155289 | Hartman Newman | do | gsw left leg and resulting varicose veins | 8.00 | — |
213380 | William D. Marsh | do | chr. diarrhea | 8.00 | Jun 1882 |
35424 | Simon Criles | do | gsw left shoulder | 14.00 | — |
83690 | James Sanner | do | gsw left hand and spine | 8.00 | — |
51572 | Francis T. Frost | do | gsw left hand | 8.00 | — |
218022 | Owen Brewer | Peabody | scurvy | 4.00 | Sep 1882 |
170841 | Susan C. Russ | Philadelphia | dep. mother | 8.00 | Oct 1875 |
54647 | James Bench | do | paralysis lower extremities | 18.00 | — |
63215 | Richard Hipkins | Warren | injury to abdomen | 8.00 | — |
36732 | Wm. L. Hedrick | do | wd. l. knee | 10.00 | — |
194407 | William Gottman | do | gsw of sight | — | — |
117628 | John H. Johnson | do | inj. spine, results | 6.00 | — |
23228 | Orville Scott | West Ely | gsw rt. breast | 12.00 | — |
144687 | Mary Norris | do | widow | 8.00 | Sep 1870 |
22198 | Francis Owsley | do | 8.00 | Apr 1879 | |
40604 | Mary F. Freemole | Woodland | widow | 8.00 | — |
City of Hannibal
Certificate No | Name | Cause for which pensioned | Monthly rate | Original date |
76892 | Jeremiah Moore | wd. r. arm | 6.00 | — |
175284 | Jacob Hallaner | wd. r. leg & inj. to l. shoulder | 8.00 | — |
167976 | Stillinan Stout | wound l. leg & partial loss of r. index finger from gsw | 6.00 | May 1880 |
101803 | Wm. A. Hopper | wd. r. foot | 16.00 | — |
12910 | Henry C. Jennings | w. r. shoulder | 6.00 | Jun 1863 |
198905 | Peter Clark, Sr. | ch. diarr | 6.00 | Dec 1881 |
122677 | John T. Boyle | var. veins l. leg | 10.00 | — |
131378 | Gilbert L. Moriarty | wd. r. thigh | 6.00 | — |
94462 | Johnson Smith | dis. of abdominal viscera | 15.00 | — |
196513 | Purdy H. Hickok | dis. lungs | 4.00 | Oct 1881 |
98981 | Asahel M. Smith | injury to abdomen | 6.00 | Jul 1869 |
— | William C. Brown | gsw l. thigh | 4.00 | May 1882 |
75091 | Mary G. Willis | minor of | 8.00 | Jun 1866 |
87931 | Josiah Coleman | wd. face | 4.00 | — |
841138 | John C. Johnson | wd. l. shoulder | 6.00 | — |
12397 | Charles A. Willoughby | gsw rt. leg | 4.00 | — |
133208 | Albert Longwell | gsw rt. thigh | 6.00 | — |
107678 | Charles A. Lainle | chr. rheumatism | 18.00 | — |
187101 | Andrew Jackson | injury to abdomen | 8.00 | Apr 1881 |
215943 | Thomas J. Higgins | dis. of abdominal viscera | 4.00 | Jul 1882 |
52460 | John E. Learned | gsw rt. arm | 8.00 | — |
99208 | John A. Smith | wound r. shoulder | 4.00 | — |
47073 | Zebulon B. Stoddard | wd. l. arm | 18.00 | — |
214017 | George D. Miller | sunstroke, result’g in nervous debility & injury left leg. | 12.00 | Jun 1882 |
132055 | John T. McClure | gsw left hand | 4.00 | Feb 1875 |
93408 | William B. White | wd. rt. side of neck | 30.00 | — |
12657 | Amanda B. Bowen | — | 8.00 | Dec 1878 |
115482 | George C. Moore | gsw left shoulder | 6.00 | Feb 1872 |
149733 | Cynthia Cowan | widow | 8.00 | Apr 1871 |
178754 | Benjamin F. Demorest | disease of heart and lungs | 10.00 | — |
184437 | Allen Fugate | injury to abdomen | 8.00 | Mar 1881 |
23482 | John P. Fisher | amp. right thigh | 24.00 | — |
197064 | Harriet Randall | dep. mother | 8.00 | Aug 1882 |
36382 | Mary Shaughnesy | widow | 8.00 | — |
157585 | Frances J. Williams | do | 8.00 | Apr 1872 |
165758 | Margaret Washington | widow | 8.00 | Jul 1874 |
121840 | Sarah Webb | do | 8.00 | — |
57512 | Joshua M. Gibbs | gsw right leg | 12.00 | — |
131246 | William J. Bradshaw | gsw left knee | 6.00 | Jan 1875 |
36953 | Robert Blair | hypertrophy of heart | 12.00 | — |
213613 | William A. Gordon | chr. diarrhea | 17.00 | Jun 1882 |
126044 | Henry Bazel | gsw rt. thigh & injury to abdomen. | 6.00 | Dec 1873 |
172645 | Henry Hofbaner | injury to thumb of right hand by felon. | 4.00 | Aug 1880 |
26290 | Thomas McFarlin | wd. l. knee | 12.00 | — |
157891 | Dennis Gallagher | gsw of abdomen | 2.00 | Mar 1879 |
65326 | Timothy Burns | wd. left arm | 8.00 | Jun 1866 |
12106 | Daniel W. Hening | wound left knee | 8.00 | — |
173220 | Charles Colwell | gsw rt. hand, loss lst fing | 3.00 | Sep 1880 |
96146 | Henry A. Cherry | gsw rt. chest | 4.00 | — |
198144 | Wilbur Chamberlain | gsw of left foot | 6.00 | Nov 1881 |
74382 | Julia A. Ream | widow | 8.00 | — |
89750 | William Compton | loss left arm | 24.00 | — |
201698 | Ambrose N. Hagner | gsw l. hand | 6.00 | Jan 1882 |
45980 | William F. Clendenen | gsw left arm | 6.00 | Jul 1865 |
29564 | Cathrine Richmond | — | 8.00 | May 1880 |
25160 | Eunice Turner | — | 8.00 | Jun 1879 |
25475 | Susanah Turner | — | 8.00 | Jul 1879 |
70048 | Elizabeth Wilton | — | 8.00 | Oct 1878 |
11461 | Mary E. Wait | — | 8.00 | Nov 1878 |
130821 | Harriet Johnson | widow | 8.00 | — |
147547 | Mary C. Jones | do | 8.00 | — |
183475 | Tennie Johnson | do | 8.00 | Mar 1879 |
183853 | Hester Kinchin | do | 8.00 | Apr 1879 |
148506 | Mary Leary | do | 8.00 | Mar 1871 |
145948 | Martha B. Morris | do | 8.00 | Nov 1870 |
7108 | Samuel Lafever | — | 8.00 | Oct 1871 |
24387 | Asal Mead | — | 8.00 | Oct 1878 |
129374 | James M. Sloat | child | 10.00 | May 1869 |
69290 | Martha F. Barnes | dep. mother | 8.00 | Apr 1866 |
77746 | Isabella Bowersox | widow | 8.00 | — |
165494 | Emma Busey | do | 8.00 | Jul 1874 |
56266 | John B. Shepherd | wound left arm | 15.00 | Jan 1866 |
20121 | Thomas B. Morris | gsw l. hand | 2.00 | — |
33120 | Frederick Rau | sunstroke & results | 12.00 | — |
96912 | Christian Wolf | wound left side | 6.00 | — |
158626 | William Tully | rheumatism & dis. of heart | 12.00 | — |
58576 | Oliver Beach | gsw rt. elbow | 8.00 | — |
14899 | John M. Bauer | gsw rt. arm | 18.00 | — |
23732 | Jacob M. Brosius | gsw rt. leg | 14.00 | — |
34608 | George W. Bruner | gsw of face | 8.00 | — |
203095 | Charles G. Bulkley | gsw of abdomen | 4.25 | Feb 1882 |
206790 | Daniel W. Rider | inj. rt. leg & resulting varicose veins & necrosis. | 12.00 | Sep 1882 |
202875 | James B. Orr | chr. diarrhea & bronchitis & resulting dis. of heart. | 12.00 | Feb 1882 |
128825 | Eliza J. Arthur | widow | 8.00 | May 1869 |
158477 | Rachel Dyer | do | 8.00 | Jun 1872 |
17750 | Edward Price | swelling of rt. leg | 3.00 | — |
197093 | Sarah Giddings | dep. mother | 8.00 | Aug 1882 |
Recent Comments