This is an 1850 census index for South River Township in Marion County Missouri. This might help you find your ancestor in the existing 1850 census databases if their name is not indexed correctly.
South River Township
Surname | Given Name | Page# |
---|---|---|
ALLARD | Elizabeth | 332 |
BEARD | George | 332 |
BENNET | James | 332 |
BIRD | William H. | 329 |
BLATCHFORD | Frederick | 331 |
BLEDSOE | Milton | 335 |
BLEDSOE | Milton N. Jr. | 335 |
BOYD | Charlotte | 332 |
BRADY | James G. | 333 |
BROWN | Francis | 329 |
BROWN | William T. | 329 |
BUZZARD | Laban | 335 |
CALDWELL | John | 334 |
CALDWELL | Samuel B. | 335 |
CALDWELL | William D. | 335 |
CAREY | Edward | 330 |
CAREY | Harrison | 330 |
CAREY | Zerrelda C. | 331 |
CARGUYLE | Seplinus | 335 |
CARRICK | Mary E. | 329 |
COCHRAN | William P. | 332 |
COLLINS | Ezra C. | 334 |
CRENSHAW | Dabney | 335 |
DALLAS | A. J. | 331 |
DAVENPORT | David G. | 330 |
DAVIES | Thomas | 333 |
DICKSON | William T. | 333 |
DIX | William | 329 |
DUNEVAN | James | 332 |
DURBIN | Charles | 335 |
DURBIN | Richard | 335 |
ELLIS | John | 330 |
EMERSON | Daniel | 331 |
FEASTER | William H. | 335 |
FERGISON | Frederic S. | 331 |
FORMAN | Casey | 335 |
FORMAN | Eliza | 335 |
FRANKENBAUGH | Philip | 330 |
GASH | Moses B. | 329 |
GASH | Stacey E. | 331 |
GENTRY | Amanda | 330 |
GENTRY | Moses | 331 |
GREEN | Benjamin F. | 333 |
HAMILTON | Edmund J. | 335 |
HAMILTON | Margaret J. | 334 |
HANSON | James | 332 |
HARRISON | William | 331 |
HARRISON | William | 333 |
HART | Morgan | 331 |
HART | Thomas | 331 |
HARVIN | George | 331 |
HASSINGER | Samuel K. | 332 |
HASSINGER | William | 333 |
HAWKINS | Nicholas | 334 |
HAYDEN | Enoch B. | 335 |
HAYDON | Catharine A. | 336 |
HAYS | John B. | 331 |
HENLEY | Martha | 330 |
HOWEL | Eliza | 329 |
HUNOLD | Joseph | 334 |
HUNTER | Mary M. | 331 |
HUNTER | Thomas | 334 |
HURST | Nathaniel | 334 |
INGLE | Hirom | 333 |
JAMESON | William W. | 331 |
JOHNSON | Jeremiah | 335 |
JOHNSON | William | 334 |
KIRK | John N. | 335 |
LAIR | William W. | 335 |
LEACH | Elias | 332 |
LEAR | James N. | 333 |
LEAR | William B. | 333 |
LEWIS | Jesper | 333 |
LITTLE | James | 330 |
LIZENBY | Jerry | 329 |
LOGAN | William C. | 333 |
MADDOX | William A. Jr. | 330 |
MATTHEWS | John | 330 |
MC CORMICK | George | 333 |
MC CULLOUGH | Jane | 331 |
MC ELROY | Abraham | 333 |
MC KELWAY | Alexander J. | 333 |
MESBIT | George | 334 |
MYRES | Frederick | 330 |
NELSON | James R. | 330 |
NESBIT | Martha E. | 334 |
NICHOLS | John | 330 |
ORBISON | Frederick H. | 331 |
OVERTON | Catharine | 329 |
PARKER | Thomas | 329 |
PARKER | Thomas D. | 329 |
PENNYWELL | Albert | 330 |
PRISE | Perrion | 332 |
PRUNER | Charles | 333 |
REDDING | Isaac | 331 |
REDDING | John C. | 334 |
ROBERTS | William K. | 334 |
ROBINSON | Benjamin | 332 |
ROBISON | Wililam | 335 |
ROGERS | Clifton R. | 330 |
ROUCH | Arthur | 333 |
RYAN | Margaret | 333 |
SALOMON | Sarah | 330 |
SCHROTER | Mary | 331 |
SCOTT | Isabella | 331 |
SHACKLET | Henry | 331 |
SHALT | Martin L. | 335 |
SMITH | Elviza | 335 |
SMITH | Hugh | 333 |
SMITH | William | 330 |
SNELL | Elizabeth | 334 |
SNELLS | Lewis N. | 334 |
SOLOMON | Sherrod | 330 |
SPENCER | Matilda | 333 |
STEWART | Thomas A. | 330 |
TATLON | Thomas H. | 333 |
TEELER | Charles | 334 |
TOTTLES | Abraham B. | 330 |
TUCKER | Benjamin | 333 |
TUCKER | Elizabeth | 332 |
VAN SWEARINGER | Thomas | 331 |
WARNER | Alfred | 332 |
WARNER | Martha L. | 332 |
WATSON | John | 332 |
WEST | Benjamin | 335 |
WHIP | Susan | 335 |
WILCOXSON | John W. | 335 |
WOODS | Samuel M. | 334 |
WRIGHT | Elizabeth | 330 |
WRIGHT | Reuben | 330 |
WRIGHT | Sampson | 329 |
YOUNG | John R. | 330 |
Back to: Marion County Census Indexes & Images