The following list of slave owners is extracted from the 1850 Marion County Missouri Slave Schedules. The full slave schedules provide the Name of the Slave Owner, Number of Slaves, Age, Sex, Colour, whether a Fugitive from the State (runaway), Number manumitted, and whether Deaf & Dumb, blind, insane, or idiotic. What has been extracted from this index are the Names of the Slave Owners, page number of the enumeration, and township.
1850 Slave Owners in Marion County Missouri
wdt_ID | Surname | GIVEN NAME | PAGE # | TOWNSHIP |
---|---|---|---|---|
1 | Adkinson | Joel | 646 | Round Grove |
2 | Allen | Charles H. | 591 | Palmyra |
3 | Allen | Pamelia | 597 | Liberty |
4 | Allen | Robert | 641 | Union |
5 | Ament | Joseph P. | 619 | Hannibal |
6 | Anderson | Kemp P. | 589 | Palmyra |
7 | Anderson | Louisa J. | 639 | Union |
8 | Anderson | Louisa J. | 641 | Union |
9 | Anderson | Robert N. | 617 | Hannibal |
10 | Anderson | Thomas L. | 587 | Palmyra |
11 | Angelo | D. P. | 587 | Palmyra |
12 | Armstrong | A. J. | 615 | Hannibal |
13 | Arthur | Robert | 615 | Hannibal |
14 | Ayres | Nathan | 639 | Union |
15 | Ayres | T. J. | 617 | Hannibal |
16 | Bacon | George | 615 | Hannibal |
17 | Baker | Alexander | 609 | Miller |
18 | Baker | Philip | 589 | Palmyra |
19 | Baker | William | 599 | Liberty |
20 | Ballinger | Achille | 641 | Union |
21 | Ballinger | James | 639 | Union |
22 | Banks | Gerrard | 646 | Round Grove |
23 | Barber | Owen T. | 611 | Miller |
24 | Barkley | Levi | 609 | Miller |
25 | Bates | Moses D. | 603 | Miller |
26 | Becket | Robert | 646 | Round Grove |
27 | Belt | John | 591 | Palmyra |
28 | Bird | George N. | 611 | Miller |
29 | Bird | Mark | 609 | Miller |
30 | Bird | Mark H. | 605 | Miller |
31 | Blakely | Robert W. | 615 | Hannibal |
32 | Blakey | Granville | 587 | Palmyra |
33 | Blakey | William | 587 | Palmyra |
34 | Bolin | Thomas | 621 | Hannibal |
35 | Boling | James | 619 | Hannibal |
36 | Boon | Daniel | 601 | Liberty |
37 | Bosley | Louisa R. | 641 | Union |
38 | Bower | Charles | 615 | Hannibal |
39 | Bower | M. R. | 591 | Palmyra |
40 | Bowles | Benjamin P. | 639 | Union |
41 | Bradley | Hannah | 593 | Palmyra |
42 | Bradley | Milton | 589 | Palmyra |
43 | Bradley | R. J. | 593 | Palmyra |
44 | Bradley | Robert P. | 589 | Palmyra |
45 | Bridgeford | Robert | 619 | Hannibal |
46 | Briggs | William | 617 | Hannibal |
47 | Bright | Aaron | 607 | Miller |
48 | Brittingham | James S. | 615 | Hannibal |
49 | Brittingham | Thomas C. | 615 | Hannibal |
50 | Brothers | George | 639 | Union |
Recent Comments