This is an 1850 census index for Fabius Township in Marion County Missouri. This might help you find your ancestor in the existing 1850 census databases if their name is not indexed correctly.
Fabius Township
Surname | Given Name | Page # |
---|---|---|
ANDERSON | Josiah | 263 |
BARMAN | Martha M. | 265 |
BAXTER | Alexander | 260 |
BAXTER | Alexander | 575 |
BAXTER | Alexander | 578 |
BAXTER | Elijah | 269 |
BAXTER | Elijah | 585 |
BECRIDGE | William | 269 |
BENNING | Oscar M. | 268 |
BENNING | Oscar M. | 585 |
BENSON | Alexander | 263 |
BERRY | Archibal J. | 583 |
BERRY | Archibald B. | 268 |
BERRY | John | 267 |
BERRY | John | 583 |
BIBB | Amos | 262 |
BLEDSOE | Ann | 263 |
BOULIVER | William H. | 578 |
BOULWARE | William H. | 261 |
BOWEN | John J. | 264 |
BOWLES | Eli T. | 261 |
BOZORTH | Catharine | 260 |
BRNUM | D. D. | 579 |
BROWN | Anderson | 259 |
BROWN | Anderson | 575 |
BROWN | Elvira | 267 |
BROWN | Elvisa | 583 |
BROWN | Geroge A. | 264 |
BROWN | James | 264 |
BROWN | John | 264 |
BROWN | Mary J. | 264 |
BROWN | Robert H. | 268 |
BROWN | Robert H. | 583 |
BROWN | William P. | 264 |
BROWN | William P. | 579 |
BROWN | William P. | 581 |
BRYANT | Sandford C. | 266 |
BRYANT | Sandford C. | 583 |
BYNAM | Adolphus D. | 264 |
CALDWELL | Emeline M. | 265 |
CAMPBELL | George F. | 265 |
CAMPBELL | James | 265 |
CAMPBELL | James | 581 |
CAMPBELL | James Jr. | 266 |
CARINS | John | 579 |
CARLIN | William H. | 259 |
CARMAN | William | 265 |
CARMAN | William | 581 |
CARMAN | William B. | 264 |
CARR | Francis | 259 |
CARSON | Sarah | 261 |
CARSON | Sarah | 578 |
CARSON | Simon M. | 261 |
CARSON | William | 259 |
CARSON | William | 575 |
CARTER | Achillis | 269 |
CARTER | Geroge | 265 |
CARTER | James | 267 |
COONS | Elizabeth | 263 |
COONS | Elizabeth N. | 263 |
CROMWELL | John | 268 |
CROMWELL | Justus | 268 |
DAVIS | Smith | 270 |
DAY | Martha | 264 |
DEARER | William | 267 |
DEARING | Elizabeth | 260 |
DEARING | John | 263 |
DIMMITT | Louisa C. | 265 |
DIMMITT | Louisa C. | 581 |
DINGLE | Frances | 266 |
DINGLE | Winder C. | 266 |
DINGLE | Winder C. | 583 |
DRESHER | William | 268 |
DREW | Joseph | 260 |
DREW | Joseph | 575 |
EASTON | Walter | 261 |
ELLIS | James R. | 266 |
ENGLE | Eli | 270 |
EUBANKS | John | 263 |
FIELDS | Benjamin | 263 |
FINLEY | P. T. | 581 |
FINLEY | S. Thompson | 264 |
FOGLE | Elisha | 265 |
FOGLE | Lucretia | 262 |
FORMAN | Aanskeep* | 579 |
FORMAN | Inskeep | 262 |
FORMAN | Inskeep* | 579 |
FOWLER | Edward | 261 |
FOWLER | Edward | 578 |
FOWLER | Robert F. | 261 |
FOWLER | Robert F. | 578 |
FRANCIS | Madison J. | 268 |
FRANCIS | Madison J. | 585 |
FRANCIS | William | 268 |
FRANCIS | William | 585 |
FRAZIER | Jackson | 264 |
GARDNER | George | 263 |
GARDNER | George | 579 |
GARDNER | James | 263 |
GASH | Leah | 268 |
GASH | Leah | 585 |
GASH | Samuel | 264 |
GASH | Samuel | 579 |
GATEWOOD | Hannah | 265 |
GATEWOOD | Hannah | 581 |
GIBBS | John | 268 |
GILL | Matilda | 265 |
GILL | Robert | 269 |
GODMAN | William | 268 |
GREEN | James S. | 266 |
GRUBB | Thomas M. | 264 |
HALL | William | 269 |
HANSBOROUGH | Enoch | 261 |
HANSBROUGH | Enoch Sr. | 262 |
HANSBROUGH | Richard N. | 262 |
HARSEL | Jacob | 262 |
HAWKINS | David C. | 270 |
HAWKINS | David C. | 585 |
HAZELINE | Isaac D. J. | 265 |
HAZELINE | William | 265 |
HECKART | John | 265 |
HENDERSON | William | 270 |
HICKASON | Sandford | 581 |
HICKERSON | Rolly | 262 |
HICKERSON | Sandford | 266 |
HICKMAN | Jacob | 263 |
HILL | Alonzo | 270 |
HINES | John | 263 |
HINES | John Jr. | 263 |
HOLLINGSWORTH | H. N. | 581 |
HOLLINGSWORTH | Henry W. | 264 |
HOLMES | Thomas | 575 |
HOLMES | Thomas Sr. | 260 |
HOMSBROUGH | Enoch | 579 |
HORNS | Eatharn | 259 |
HORSEL | John W. | 268 |
HORSEL | Peter | 267 |
HORSEMAN | James | 266 |
HORSEMAN | Theodore | 263 |
HORSEMAN | William | 261 |
HUMPHRY | Thomas | 267 |
HURST | John B. | 266 |
HURST | John B. | 581 |
HURST | John B. | 583 |
JESTER | John | 270 |
JOHNSON | Albert G. | 269 |
JOHNSON | Albert G. | 585 |
JOHNSON | Anthony T. | 266 |
JOHNSON | Benjamin | 260 |
JOHNSON | Isaac | 260 |
JOHNSON | Isaac | 575 |
JOHNSON | Jacob | 575 |
JOHNSON | James A. | 260 |
JOHNSON | James A. | 575 |
JOHNSON | John S. | 259 |
JOHNSON | John T. | 575 |
JOHNSON | Margaret | 269 |
JOHNSON | Polly Ann | 260 |
JOHNSON | Rebecca | 263 |
JOHNSON | Wickliff | 260 |
JOHNSON | William R. | 267 |
JONES | Calvin G. | 262 |
JONES | Calvin G. | 579 |
JONES | Eliza | 262 |
JONES | Ruminda | 265 |
KEACH | John H. | 259 |
KELLY | Wililam | 263 |
KELLY | William | 579 |
KELSO | Samuel | 269 |
KEMP | John | 267 |
KENNEDY | Norrel | 268 |
KIBBY | William B. | 268 |
KIBBY | William J. | 585 |
KINCH | John H.* | 575 |
KING | Samuel M. | 270 |
KING | Samuel M. | 585 |
LACKLAND | Sarah J. | 260 |
LAFON | Atwell | 575 |
LAFON | Lycmgus* | 581 |
LAFON | Lycugus | 265 |
LAKE | Eleazer | 267 |
LAKE | George | 260 |
LAKE | George S. | 575 |
LAKE | Jeptha | 260 |
LAKE | Laban | 268 |
LAKE | Tuzan B. | 259 |
LAPON | Atwell | 260 |
LAYTHAM | Mary | 263 |
LEAR | Martha | 265 |
LEAR | Martha | 581 |
LEAR | Richard B. | 260 |
LEAR | Richard B. | 578 |
LEFLET | Alexandria M. L. | 262 |
LEFLET | Augustus | 261 |
LEFLET | Augustus | 578 |
LEWIS | Andrew J. | 261 |
LEWIS | Emily | 261 |
LEWIS | Thomas J. | 261 |
LEWIS | Thomas J. | 578 |
LIGHTNER | Elizabeth | 264 |
LIGHTNER | John M. | 264 |
LIGHTNER | John M. | 581 |
LONGAMIRE | William | 264 |
LONGMIRE | William | 579 |
LORCACE | Wilson* | 579 |
LORCLACE | Netson* | 579 |
LORCLACE | Sarah | 579 |
LORCLACE | Wiley | 579 |
LOVELACE | Nelson | 262 |
LOVELACE | Niley | 262 |
LOVELACE | Sarah | 262 |
LUCAS | Jacob | 269 |
LUCKINLAUGH | Christian | 261 |
MADDOX | Basil | 264 |
MADDOX | Basil | 581 |
MADDOX | William A. | 262 |
MALLORY | Edward H. | 267 |
MALONE | Emeline | 266 |
MALONE | Emeline | 581 |
MANGA | Godfrey | 269 |
MANN | Samuel | 259 |
MATTHEWS | Catharine | 267 |
MATTHEWS | Elizabeth | 264 |
MATTHEWS | George N. | 578 |
MATTHEWS | George W. | 261 |
MATTHEWS | Rufus | 267 |
MATTHEWS | Rufus | 583 |
MAYO | John | 579 |
MAYO | Lindsey | 579 |
MAYS | John | 263 |
MC CHRISTY | John Jr. | 259 |
MC COY | Lydia A. | 267 |
MC CRACKEN | Catharine | 265 |
MC FARLAND | William | 261 |
MC NEAL | George | 264 |
MC PHETERS | Caroline | 268 |
MC PHETERS | Joseph H. | 260 |
MC VEIGH | Patrick | 267 |
MCCRACKEN | Catharine | 581 |
MCFARLAND | William | 578 |
MCNABB | George | 581 |
MCPHETERS | Caroline | 585 |
MCPHETERS | Joseph H. | 578 |
MCPIKE | William | 575 |
MCVEIGH | Patrick | 583 |
MERRELL | Alexander | 265 |
MESICK | John | 264 |
MILES | Franklin B. | 266 |
MILES | William T. | 266 |
MILES | William T. | 583 |
MOBERLY | Penelope | 585 |
MOBLEY | Penelipe | 268 |
MUSICK | Fracklin | 260 |
MUSICK | Sally | 260 |
MUSICK | Thomas | 264 |
NARG | Lindsey | 263 |
NEARD | Leander* | 575 |
NELSON | John F. | 269 |
NETHERLAND | Sarah E. | 264 |
NETSON | John F. | 585 |
ORTON | Elias | 262 |
OWAN | Dennis | 265 |
PARINER | John | 268 |
PARMER | Benjamin F. | 266 |
PARMER | Benjamin F. | 583 |
PARMER | John | 585 |
PARMER | Theodore | 268 |
PAYNE | Levi | 268 |
PEMBERTON | Jane | 263 |
PIKE | William W. | 259 |
POGNE | Edy | 268 |
POOL | Frances | 581 |
POOL | Francis | 265 |
POOL | William | 265 |
PORTER | Lucretia O. | 260 |
PULLIAM | William | 259 |
PULLIAM | William | 575 |
READER | Lyida A. | 270 |
REDD | John | 268 |
REDD | John | 585 |
RICE | John | 266 |
RICE | John | 583 |
ROBERTS | Danderia | 259 |
SCHOFIELD | Ellis | 262 |
SCHOFIELD | Henry | 267 |
SCHOFIELD | Henry | 583 |
SCHWERP | Jacob | 265 |
SCRIBNER | B. N. | 270 |
SHALLER | Louisa | 269 |
SHANNON | John H. | 268 |
SHANNON | John H. | 583 |
SHCOFIELD | Ellis | 579 |
SHUMATE | John | 265 |
SINGLETON | William B. | 260 |
SINGLETON | William B. | 575 |
SMART | Thomas | 266 |
SMITH | James | 267 |
SMITH | Thomas M. | 269 |
SMITH | Thomas M. | 585 |
SMOOT | Ashford | 268 |
SMOOT | Thomas | 583 |
STEPHENS | Rebecca A. | 267 |
STEPHENS | Sarah | 266 |
STEWART | John | 270 |
STOKER | Alvin | 265 |
TATE | James | 262 |
TATE | Margaret | 262 |
TAYLOR | Caleb | 267 |
TAYLOR | Caleb | 583 |
TAYLOR | Jeremiah H. | 259 |
TAYLOR | Jeremiah K. | 575 |
TAYLOR | John | 263 |
TAYLOR | John | 579 |
TAYLOR | Joseph | 260 |
TAYLOR | Joseph | 575 |
TAYLOR | Nancey | 265 |
TAYLOR | Richard L. | 583 |
TAYLOR | Richardson L. | 268 |
TAYLOR | Thomas | 260 |
TAYLOR | Thomas | 575 |
THALLER | Stephen | 268 |
TODD | George N. | 578 |
TODD | George W. | 260 |
TODD | Mary N. | 261 |
TROTTER | Margaret | 263 |
TURNER | Presley | 269 |
TURNER | Thomagen E. | 259 |
TURNER | Thomayen E.* | 575 |
TURPIN | Lydia | 267 |
VANHORN | George W. | 263 |
VINCENT | Smith | 262 |
WAGGONER | Harimon | 269 |
WAGGONER | Mary | 269 |
WALTER | John | 268 |
WARD | Evan | 259 |
WARD | Leander | 259 |
WATSON | Agatha | 260 |
WELLDS | Claiborne | 265 |
WELLS | Claiborn | 581 |
WESTS | Joseph G. A. | 266 |
WHITAKER | Townsend | 261 |
WHITE | Augustine | 260 |
WHITE | William B. | 261 |
WHITE | William B. | 578 |
WILSON | James H. | 267 |
WISEMAN | Isaac | 263 |
WISEMAN | Jasper | 264 |
WISEMAN | Samuel | 259 |
WIST | Rebeca | 266 |
YANCEY | Lyman | 264 |
YEARGER | John R. | 268 |
YOUNG | Lawson | 270 |
YOUNG | Malony | 267 |
YOUNG | Marcus | 267 |
Back to: Marion County Census Indexes & Images