Roster of Personnel of the Chicago, Burlington, Quincy Railroad in 1948

East Hannibal Division

Seniority List of Engineers

 

Name P. R. N. Entered Service Promoted
Banghart, E. M 38 7/24/06 12/25/10
Gleeson, F. W 292 12/29/03 1/3/13
Fitzgerald, C 249 1/14/04 1/3/13
Briscoe, T. A 64 1/16/04 1/3/13
Crie, B. F 143 3/19/04 1/12/13
Fox, H. E 254 10/9/04 1/12/13
Gardner, R. W 282 8/17/05 1/19/17
Caldwell, R. F 117 8/24/05 1/10/17
Petrie, E. J 682 10/23/05 1/19/17
Connor, C. C 135 8/30/06 9/24/17
Brown, F. 0 66 12/18/06 3/7/18
Toalson, D. E 868 1/29/07 3/28/18
Love, E 533 6/14/07 3/28/18
Johnston, J. A 428 7/8/07 10/13/19
Parson, C. H 678 8/24/07 10/13/19
Langford, Forrest 515 9/18/07 1/11/20
Shuck, W. F 784 8/10/09 1/11/20
Hyde, B. W 362 12/29/09 1/23/20
Rickard, W. A 729 12/31/09 1/23/20
Anderson, M. T 7 4/23/10 1/23/20
Martin, W. H 551 7/28/10 1/23/20
Shafer, J. E 8/20/10 1/23/20
Gricj, C. R 301 1/18/11 4/8/20
Bramblett, P. M 62 8/3/12 8/3/21
Helbing, H. A 348 2/24/13 9/3/22
Kieth, L. A 468 7/1/13 10/18/22
Kolb, J. H 479 7/19/13 10/19/22
Pickett, 0. R 685 7/21/13 10/20/22
Willerton, R. A 928 8/28/13 11/29/22
Bowden, R. V 57 8/22/14 1/3/24
MoehIman, E. C 569 9/8/15 1/3/24
Munkel, 0 567 11/10/15 1/3/24
Sidener, R. G 785 11/22/15 1/3/24
Luther, F. J 531 10/10/16 1/3/24
Sullivan, G. L 804 10/12/16 1/3/24
Morrison, E. J 563 2/5/17 11/26/25
Mollenhouer, C. H 560 2/9/17 11/26/25
Purcell, W. H 590 2/24/17 7/5/26
Frank, E. C 255 6/14/17 7/5/26
Phillips,’R. 0 684 6/15/17 8/14/26
Harding, W. R 343 6/23/17 8/14/26
LaBrash, A. E 510 8/2/17 8/14/26
Sebers, L 777 8/8/17 8/14/26
Kanaley, J. F 466 12/25/17 8/14/26
McNally, Ray 610 1/1/18 9/1/37
Wagy, H. K 910 2/8/18 7/14/41
Freas, J. M 257 2/13/18 7/16/41
Bogue, W. E 53 10/7/18 7/16/41
Parmley, J. B 676 10/24/18 8/29/41
Kespohl, C. L 471 8/14/19 8/29/41
O’Connor, H. G 656 8/26/19 5-3-0-42
Gee, R. W 285 8/26/19 6/17/42
Hardin, Ernest 342 9/19/19 6/17/42
Luckett, 0. L 529 9/21/19 3-15–43
Koch, G. S 478 10/1/19 3/15/43
Rothweiler, D. B 734 10/11/19 10/1/43
Menees, E. G 557 10/23/19 10/1/43
Hampsmire, Alfred 338 12/29/19 6/5/44
Heady, B. S 346 9/4/20 11/15/44
Scobee, R. L 775 9/4/22 11/15/44
Burrows, Roy 73 10/10/22 11/15/44
Maddox, Glen 546 10/24/22 11/15/44
C. C. Wilson 934 10/26/22
Ryan, C. L 740 10/29/22
Lyng, L. F 532 12/3/22
King, Homer 473 2/14/23
Lovelace, E. C 526 2/15/23
Mackey, S. L 545 3/14/23
Pollard, W. H 686 9/19/23
Glendinning, J. W 293 2/5/24