List of Prisoners Received from 1883/1884 at the Marion County Jail
DATE | NAME | COLOR | AGE | NAT. | OCCUPATION | COUNTY | CRIME | SENT. |
21 April 1883 | DRISCOL, Daniel | W | 22 | WS | Shoemaker | St. Louis | Burglary 2nd | 3 |
21 April 1883 | ORELLE, John | W | 44 | VA | Blacksmith | ? | Burglary 2nd | 3 |
21 April 1883 | WILLIAMS, Madison | W | 28 | KY | Farmer | Ozark | Grand Larceny | 4 |
21 April 1883 | BARRUM, James | W | 27 | TN | Farmer | Carter | Grand Larceny | 2 |
21 April 1883 | RAINBOLT, Harmon | W | 24 | MO | Farmer | Carter | Grand Larceny | 2 |
22 April 1883 | BEELER, William R. | W | 32 | IN | Physician | Christian | Murder 2nd | 10 |
22 April 1883 | LEE, Albert | B | 19 | VA | Laborer | St. Louis Co. | Grand Larceny | 2 |
22 April 1883 | HOLMAN, Edward H. | W | 23 | IL | Laborer | St. Louis Co. | Burglary 2nd | 3 |
23 April 1883 | DAVIDSON, Henry | W | 22 | IL | Farmer | Henry | Larceny – Dwelling 2nd | 2 |
24 April 1883 | DUCLOS, Richard | W | 24 | MO | Farmer | Washington | Assault to kill | 2 |
24 April 1883 | SHONE, Henry | B | 17 | MO | Farmer | Washington | Assault to rape | 2 |
25 April 1883 | MCKINNEY, Frank | W | 50 | OH | Farmer | Christian | Grand Larceny | 5 |
26 April 1883 | ANCOMBOWER, John | W | 23 | OH | Engineer | Monroe | Grand Larceny | 2 |
26 April 1883 | GANAN, Patrick | W | 53 | IRE | Laborer | Monroe | Grand Larceny | 2 |
26 April 1883 | WOODYARD, Samuel | W | 20 | WV | Laborer | Monroe | Grand Larceny | 2 |
26 April 1883 | SAXTON, Louis | W | 53 | PA | Harness Maker | Buchanan | Petit Larceny 2nd | 2 |
28 April 1883 | PIERCE, Henry | W | 34 | ENG | Miner | Iron | Rape | 5 |
29 April 1883 | HOGLAND, George | W | 20 | IN | Farmer | Holt | Grand Larceny | 2 |
1 May 1883 | GAW, Walter | W | 32 | PA | Salesman | St. Louis Co. | Forgery 3rd. | 2 |
1 May 1883 | MACK, Henry | |||||||
1 May 1883 | NORDBURY, John A. | W | 25 | Swed | Harness Maker | St. Louis Co. | Attempted Arson | 4 |
1 May 1883 | SMALL, William | W | 22 | NY | Laborer | Clinton | Burglary and Larceny | 5 |
3 May 1883 | PRESTON, Charles | B | 21 | TX | Farmer | Johnson | Grand Larceny | 2 |
4 May 1883 | MCNAMARA, James | W | 29 | LA | Shoemaker | St. Louis Co. | Grand Larceny | 2 |
4 May 1883 | FISHER, Frank (alias Morris) | W | 31 | MO | Bartender | St. Louis Co. | Grand Larceny | 2 |
4 May 1883 | LOYMORSINO, Lawrence | W | 19 | MO | Roustabout | St. Louis Co. | Larceny and Attempted Rape |
2.5 |
4 May 1883 | SNELL, George | W | 40 | OH | Farmer | Barton | Grand Larceny | 2 |
4 May 1883 | MOONEY, Henry | W | 21 | CON | Salesman | Barton | Confidence | 2 |
4 May 1883 | CURTIS, Andrew | B | 29 | MO | Teamster | Boone | False Pretences | 2 |
4 May 1883 | COCHRAN, George | B | 28 | MO | Farmer | Boone | Murder 2nd | 4 |
4 May 1883 | COCHRAN, Warren | B | 23 | MO | Farmer | Boone | Murder 2nd | 10 |
4 May 1883 | SHROYER, Michael | W | 53 | OH | Farmer | Boone | Murder 2nd | 10 |
4 May 1883 | SCOTT, Cordia | B | 31 | MO | Washing | Boone | Murder 2nd | 10 |
8 May 1883 | THOMPSON, Joseph | |||||||
10 May 1883 | DOWRY, George W. | |||||||
13 May 1883 | HILTERBRAND, Samuel | |||||||
13 May 1883 | NICHOLS, Thomas M. | |||||||
13 May 1883 | WENTZ, Fred B. | |||||||
17 May 1883 | BURROWS, R.W. | |||||||
17 May 1883 | PERRY, George R. | |||||||
17 May 1883 | SHIPMAN, C. C. | |||||||
20 May 1883 | GATHRIGHT, Milton | B | 33 | MO | Farmer | Calloway | Felony | 2 |
20 May 1883 | MONTGOMERY, Cy. | B | 20 | MO | Farmer | Calloway | Burglary, Intent | 3 |
22 May 1883 | MCELROY, James | W | 36 | MO | Hostler | Marion | Burglary and Larceny | 3 |
22 May 1883 | WILSON, James | W | 26 | TN | Shoemaker | Marion | Grand Larceny – 2 charges | 4 |
22 May 1883 | OWSLEY, Franklin | W | 21 | IL | Harness Maker | Marion | Grand Larceny – 2 charges | 5 |
22 May 1883 | GREGORY, Joseph | W | 24 | MO | Laborer | Marion | Grand Larceny and Receiving Stolen Goods |
8 |
23 May 1883 | ALLSMAN, Joseph | W | 19 | IN | Farmer | Butler | Manslaughter 4th | 8 |
23 May 1883 | HORN, Ed | W | 22 | TN | Laborer | Butler | Grand Larceny | 5 |
26 May 1883 | PETTIT, William | W | 21 | MO | Shoemaker | Gentry | Robbery 1st | 10 |
26 May 1883 | WILLIAMS, Charles | B | 28 | MO | Laborer | St. Louis Co. | Fraud – 2 counts | 5 |
26 May 1883 | BYERS, James | W | 21 | MO | Farmer | Henry | Grand Larceny | 3 |
28 May 1883 | MOCHLMAN, John F. | W | 41 | GER | Tailor | Jefferson | Assault to kill | 2 |
29 May 1883 | JONES, Harry | W | 20 | PA | Laborer | Texas | Grand Larceny | 2 |
31 May 1883 | HATCHER, Eli | W | 21 | MO | Farmer | Sullivan | Assault to rape | 2 |
31 May 1883 | MCCOY, Edward | W | 40 | IRE | Bricklayer | Franklin | Grand Larceny | 2 |
5 June 1883 | HALL, Richard M. | W | 30 | MO | Engineer | Jasper | Grand Larceny | 2 |
5 June 1883 | MARVIN, Lewis | W | 24 | MICH | Machinist | Jasper | Grand Larceny | 2 |
5 June 1883 | SHIVES, Joseph | W | 22 | KY | Farmer | Jasper | Grand Larceny | 2 |
5 June 1883 | GORDON, Henry T. | W | 28 | MO | Farmer | Jasper | Burglary | 3 |
5 June 1883 | SHIVES, James | W | 47 | KY | Farmer | Jasper | Burglary and Larceny | 5 |
5 June 1883 | JINKS, J. H. | W | 19 | MO | Farmer | Vernon | Grand Larceny | 5 |
? June 1883 | Name Unreadable | B | 19 | KY | Laborer | Greene | Larceny from Dwelling | 3 |
7 June 1883 | WEAR, Frank | W | 19 | NC | Farmer | Greene | Grand Larceny | 3 |
7 June 1883 | HOPKINS, William | W | 25 | WI | Bricklayer | Greene | Larceny | 3 |
7 June 1883 | MCGEE, S. S. | W | 31 | OH | School Teacher | Greene | Forgery – 2 counts | 4 |
7 June 1883 | MILLER, Alfred | W | 25 | WV | Brakeman | Greene | Burglary and Grand Larceny | 5 |
7 June 1883 | LOGAN, Charles | W | 23 | MO | Laborer | Greene | Burglary and Grand Larceny | 5 |
7 June 1883 | TATUM, Robert | W | 21 | MO | Laborer | Greene | Burglary and Grand Larceny | 5 |
7 June 1883 | BERRY, Ben (alias Howard) | B | 22 | KY | Laborer | Greene | Larceny from Dwelling | 5 |
8 June 1883 | SPRINGSTEAD, James | W | 17 | IL | Farmer | Boone | Robbery 2nd | 5 |
9 June 1883 | FLYNN, John | W | 22 | MASS | Laborer | St. Louis Co. | Larceny from Person – Night | 5 |
9 June 1883 | SMITH, Edward | W | 42 | GER | Shoemaker | St. Louis | Burglary and Larceny | 6 |
12 June 1883 | WILLIS, Edward F. | W | 41 | CONN | Farmer | Macon | Burglary and Larceny | 3 |
12 June 1883 | LEWIS, J. D. | W | 35 | KY | Carpenter | Vernon | Grand Larceny | 6 |
12 June 1883 | BURNETT, Henry | W | 27 | KY | Farmer | Vernon | Robbery 1st Degree | 12 |
14 June 1883 | EMERY, George | W | 34 | TN | Carpenter | Randolph | Not Stated | 2 |
14 June 1883 | WELKER, Alexander | W | 39 | MO | Farmer | Dunklin | Grand Larceny | 2 |
15 June 1883 | GOODALL, Kirk | B | 20 | TN | Laborer | Dent | Assault to Rape | 2 |
15 June 1883 | HUNT, Moses | B | 21 | MO | Farmer | St. Francois | Burglary and Larceny | 5 |
15 June 1883 | HUNT, Chouteau | B | 24 | MO | Laborer | St. Francois | Burglary and Larceny | 5 |
15 June 1883 | HUNT, Peter | B | 28 | MO | Laborer | St. Francois | Burglary and Larceny | 5 |
15 June 1883 | CLAY, Edward | B | 29 | MO | Teamster | St. Louis | Assault to Kill | 2 |
15 June 1883 | JONES, John | B | 20 | MS | Teamster | St. Louis | Assault to Kill | 2 |
15 June 1883 | REMBOLD, Alfred | W | 40 | MO | Moulder | St. Louis | Burglary 2nd degree | 3 |
15 June 1883 | SAWYER, Henry | B | 26 | MO | Laborer | St. Louis | Robbery | 10 |
16 June 1883 | READ, John M. | W | 34 | KY | Shoemaker | Ray | Grand Larceny | 3 |
16 June 1883 | GOOD, Robert | W | 36 | MO | Laborer | Ray | Murder 2nd degree | 10 |
19 June 1883 | BOOOKS, W. T. | W | 50 | IRE | Laborer | Audrain | Grand Larceny | 2 |
19 June 1883 | SULLIVAN, John | W | 25 | CA | Laborer | Audrain | Larceny in Dwelling | 2 |
20 June 1883 | BAILEY, Nicholas L. | W | 28 | IA | Laborer | Marion | Grand Larceny | 2 |
20 June 1883 | SAINT PAUL, Henry | W | 50 | GER | Cook | Jackson | Larceny from Dwelling | 2 |
20 June 1883 | CARROLL, John | W | 25 | PA | Barber | Jackson | Grand Larceny | 2 |
20 June 1883 | WYATT, Walter | W | 23 | CAR | Machinist | Jackson | Embezzlement | 2 |
20 June 1883 | SMITH, James (alias Davis, Cook, Jackson) | B | 35 | PA | Box Maker | Jackson | Grand Larceny | 2 |
20 June 1883 | KELLEY, Joseph | W | 21 | CO | Moulder | Jackson | Grand Larceny | 2 |
20 June 1883 | MCGRAW, James | W | 19 | NY | Printer | Jackson | Grand Larceny | 2 |
20 June 1883 | MURPHY, Thomas | W | 21 | IL | Hostler | Jackson | Grand Larceny | 2 |
20 June 1883 | MURRY, George | W | 30 | NY | Blacksmith | Jackson | Grand Larceny | 2 |
20 June 1883 | KENNEDY, James | W | 37 | CAN | Laborer | Jackson | Grand Larceny | 2 |
20 June 1883 | GIBSON, George | B | 26 | WISC | Laborer | Jackson | Grand Larceny | 3 |
20 June 1883 | STODDARD, David | W | 26 | NY | Dentist | Jackson | Burglary 2nd Degree | 3 |
20 June 1883 | THOMPSON, John | W | 45 | NY | Laborer | Jackson | Burglary and Larceny | 5 |
21 June 1883 | WHEELER, Theodore | W | 47 | NY | Bookkeeper | Bates | Fraud 3rd | 2 |
22 June 1883 | HENRY, John | W | 26 | PA | Laborer | Callaway | Grand Larceny | 2 |
22 June 1883 | HAYES, Michael | W | 66 | IRE | Laborer | Greene | Attempted Arson | 2 |
23 June 1883 | HILL, John | B | 35 | MO | Laborer | Adair | Assault to Kill | 2 |
24 June 1883 | JONES, Alfred | W | 40 | KY | Carpenter | Randolph | Not Stated | 10 |
26 June 1883 | THURMAN, William | W | 23 | KS | Laborer | Jasper | Grand Larceny | 2 |
27 June 1883 | SMITH, William | W | 37 | NC | Teamster | Greene | Grand Larceny | |
27 June 1883 | CADY, Ransom | W | 32 | WISC | Farmer | Greene | Burglary and Larceny | |
27 June 1883 | UPSHAW, Albert | B | 20 | MO | Farmer | Greene | Murder 2nd | |
28 June 1883 | OWENS, John E. | W | 34 | NY | Shoemaker | Livingston | Grand Larceny | |
28 June 1883 | LOE, William H. | W | 32 | MO | Teamster | Livingston | Burglary | |
28 June 1883 | PULLINS, Turner | B | 28 | MO | Farmer | Livingston | Forgery | |
28 June 1883 | RYAN, Frank | W | 29 | CAN | Laborer | Ste. Genevieve | Larceny from Family Dwelling | |
29 June 1883 | MARKS, John | W | 39 | IN | Harness Maker | Cedar | Felony | 3 |
30 June 1883 | BREWER, John | W | 22 | MO | Farmer | Gasconade | Grand Larceny | 2 |
30 June 1883 | DOTSON, Pleasant C. | W | 20 | MO | Farmer | Gasconade | Grand Larceny | 4 |
1 July 1883 | BURGESS, George E. | W | 26 | MO | Lawyer | Platte | Not Stated | 5 |
1 July 1883 | SNELL, Clay | W | 24 | MO | Farmer | Clinton | Not Stated | 20 |
3 July 1883 | BENTLEY, Frank | B | 26 | MO | Laborer | Chariton | Murder 2nd | 15 |
3 July 1883 | EWING, Fanny | B | 24 | MO | Cook | Chariton | Poisoning a Child | 5 |
4 July 1883 | BROWN, Charles | B | 29 | MO | Teamster | St. Louis | Grand Larceny | 2 |
4 July 1883 | WANSEY, Bud | B | 19 | MS | Laborer | St. Louis | Grand Larceny | 2 |
4 July 1883 | WALSH, Michael | W | 18 | MO | Laborer | St. Louis | Grand Larceny | 2 |
5 July 1883 | JOHNSON, John | B | 19 | MO | Waiter | St. Louis | Grand Larceny | 2 |
5 July 1883 | CALMEYER, Louis | W | 28 | GER | Bookkeeper | St. Louis | Burglary 2nd | 3 |
7 July 1883 | ADAMS, W.W. | W | 27 | OH | Bookkeeper | Jackson | Forgery 2nd | 2 |
7 July 1883 | HOLMES, Albert | B | 19 | MO | Laborer | Jackson | Embezzlement | 2 |
7 July 1883 | RAYBURN, Thomas | W | 23 | IL | Engineer | Jackson | Embezzlement | 2 |
7 July 1883 | SMITH, William L. | W | 25 | OH | Tailor | Jackson | Burglary 2nd | 3 |
10 July 1883 | DOE, Thomas | W | 28 | MO | Farmer | Texas | Grand Larceny | 3 |
10 July 1883 | DOE, William | W | 22 | MO | Farmer | Texas | Grand Larceny | 3 |
13 July 1883 | GAINES, Joe | W | 23 | KY | Farmer | Howell | Grand Larceny | 4 |
18 July 1883 | BRITTAIN, Wheeler | B | 21 | OH | Laborer | Buchanan | Grand Larceny | 2 |
18 July 1883 | JOHNSON, Edward | B | 22 | KY | Laborer | Buchanan | Grand Larceny | 2 |
18 July 1883 | EMERSON, Charles | B | 23 | KY | Hostler | Buchanan | Burglary | 3 |
18 July 1883 | MILLER, William G. | W | 33 | NB | Harness Maker | Buchanan | Grand Larceny | 4 |
23 July 1883 | JOPLIN, Ed | W | 23 | MO | Farmer | Cooper | Grand Larceny | 5 |
2 August 1883 | LOW, Samuel | W | 48 | SWI | Baker | Carroll | Embezzlement | 2 |
2 August 1883 | SHARP, George | W | 17 | MO | Farmer | Carroll | False Pretences | 2 |
2 August 1883 | HEFLINGER, Edward | W | 33 | KY | Tinner | Jackson | Embezzlement | 2 |
2 August 1883 | HURLEY, John | W | 27 | NY | Laborer | Jackson | Attempted Burglary | 2 |
2 August 1883 | ROSE, Charles | B | 26 | OH | Laborer | Jackson | Grand Larceny | 3 |
2 August 1883 | FERGUSON, William | W | 42 | DEL | Laborer | Jackson | Burglary and Larceny | 5 |
10 August 1883 | CAMPBELL, John | W | 30 | IN | Laborer | Cass | Grand Larceny | 2 |
11 August 1883 | BAKER, B. F. | W | 26 | MO | Machinist | McDonald | Bigamy | 2 |
11 August 1883 | DRY, George | W | 28 | MO | Farmer | McDonald | Grand Larceny | 2 |
12 August 1883 | BRADFORD, John W. | W | 24 | MO | Laborer | Laclede | Grand Larceny | 2 |
12 August 1883 | LANE, Sidney | W | 30 | MO | Laborer | Laclede | Grand Larceny | 2 |
12 August 1883 | STEELE, Frank | W | 24 | TN | Carpenter | Laclede | Grand Larceny | 2 |
13 August 1883 | VOSS, James | W | 22 | AR | Laborer | Phelps | Felonious Assault | 2.5 |
19 August 1883 | BURNS, John W. | W | 25 | MO | Teamster | Andrew | Grand Larceny | 3 |
20 August 1883 | HARRIS, William | W | 46 | MO | Laborer | Howell | Grand Larceny | 2 |
25 August 1883 | HILL, Alconda | W | 30 | IL | Laborer | Newton | Grand Larceny | 2 |
25 August 1883 | LEE, William | W | 18 | MO | Laborer | Newton | Grand Larceny | 2 |
25 August 1883 | MCCREARY, John D. | W | 41 | TN | Laborer | Newton | Arson | 2 |
25 August 1883 | DECKER, Burt O. | W | 28 | MICH | Whip Maker | Stone | Grand Larceny | 2 |
25 August 1883 | DECKER, William H. | W | 19 | MICH | Laborer | Stone | Grand Larceny | 2 |
26 August 1883 | WREN, Charles | W | 20 | KY | Laborer | Mississippi | Burglary 2nd | 3 |
26 August 1883 | RUSHING, Benjamin | W | 20 | KY | Laborer | Mississippi | Murder 2nd | 10 |
29 August 1883 | KNIGHT, Elijah | W | 23 | MO | Farmer | St. Francois | Forgery | 4 |
1 September 1883 | BLYTHE, Graw | W | 30 | MO | Laborer | Boone | False Prentences | 2 |
1 September 1883 | BROWN, William | B | 18 | MO | Laborer | Boone | Grand Larceny | 3 |
1 September 1883 | GUIOTT, Wallace | W | 17 | MICH | Laborer | Holt | Burglary and Larceny | 3 |
4 September 1883 | FORBES, John | W | 40 | PA | Farmer | Ralls | Burglary and Larceny | 5 |
5 September 1883 | HANDY, James | W | 20 | MO | Farmer | Lawrence | Forgery | 2 |
8 September 1883 | TWIGG, Edward | W | 18 | IN | Farmer | Pulaski | Grand Larceny | |
10 September 1883 | SHAW, John | B | 19 | MO | Laborer | Moniteau | Grand Larceny | 2 |
10 September 1883 | WILSON, William D. | W | 23 | MO | Farmer | Christian | Murder 2nd | 10 |
12 September 1883 | BURKE, Peter | W | 58 | IRE | Laborer | Clay | Perjury | 2 |
15 September 1883 | CASEY, Frank | W | 45 | IRE | Baker | Jackson | Grand Larceny | 2 |
15 September 1883 | COLLINS, Henry | B | 20 | MO | Laborer | Jackson | Grand Larceny | 2 |
15 September 1883 | PINE, Joseph | W | 18 | IN | Farmer | Jackson | Grand Larceny | 2 |
15 September 1883 | DONALDSON, Joseph | W | 21 | MO | Farmer | Jackson | Grand Larceny | 3 |
15 September 1883 | OLIVER, Ben | B | 25 | MO | Laborer | Jackson | Larceny From Dwelling | 5 |
15 September 1883 | FRENCH, Thomas R. | W | 40 | MO | Machinist | Jackson | Burglary 2nd | 5 |
15 September 1883 | SHEPPART, John E. | W | 21 | IN | Shoemaker | Jackson | Burglary and Larceny | 5 |
18 September 1883 | MCNEILL, William D. | W | 43 | CAR | Shoemaker | Jackson | Burgary and Larceny | 5 |
18 September 1883 | JONES, Jefferson | W | 41 | MO | Farmer | Mercer | Grand Larceny | 2 |
18 September 1883 | MASON, George | W | 17 | NY | Laborer | Barry | Grand Larceny | 3 |
24 September 1883 | O’NEIL, John | W | 63 | IRE | Laborer | Crawford | Grand Larceny | 2 |
25 September 1883 | ASHBY, Reuben | B | 25 | MO | Farmer | Lincoln | Burglary | 3 |
26 September 1883 | HATFIELD, Seigal | W | 22 | MO | Farmer | Cedar | Felony | 4 |
26 September 1883 | JACKSON, Frank | B | 27 | MO | Farmer | St. Charles | Rape 2nd | 20 |
28 September 1883 | FRED, Samuel | B | 19 | MO | Cook | Pike | Grand Larceny | 2 |
28 September 1883 | Not Readable | W | 23 | MO | Farmer | Pike | Grand Larceny | 2 |
28 September 1883 | BROWN, Frederick C. | W | 30 | MASS | Butcher | Jefferson | Felonious Assault | 2 |
28 September 1883 | DONALSON, George | W | 21 | IL | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | MARSDEN, John | W | 22 | MO | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | MILLER, Charles | W | 44 | KY | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | MITCHELL, William | B | 19 | MO | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | MCVEY, Luther | W | 32 | OH | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | ROOKER, George | W | 30 | MO | Laborer | Jefferson | Grand Larceny | 2 |
28 September 1883 | TINSLEY, James | W | 38 | IL | Laborer | New Madrid | Forgery | 4 |
29 September 1883 | BRIANT, Harvey | W | 21 | IL | Laborer | Marion | Grand Larceny | 3 |
29 September 1883 | BUCHANAN, Albert | W | 21 | MO | Laborer | Marion | Burglary and Larceny | 3 |
29 September 1883 | MURPHY, Charles | W | 22 | IL | Laborer | Marion | Burglary and Larceny | 3 |
29 September 1883 | HUNT, Henry | W | 22 | IL | Farmer | Webster | Grand Larceny | 2 |
29 September 1883 | GRIFFIN, John | W | 43 | MO | Gambler | Christian | Murder 2nd degree | 50 |
30 September 1883 | WILSON, John (alias Smith) | B | 18 | MS | Laborer | St. Louis Co. | Burglary 2nd degree | 3 |
30 September 1883 | PERKINS, William | W | 29 | NY | Laborer | St. Louis Co. | Attempted Rape | 5 |
30 September 1883 | QUINN, John | W | 29 | IRE | Laborer | St. Louis Co. | Grand Larceny | 5 |
Extract from the record submitted by Joanne Scobee
Recent Comments